Skip to content
Coming from TV Time? Bring your shows and watch history over in one go.Import your data →
The Sky at Night poster

Series · News, Documentary

The Sky at Night (1957)Season 17

★ 8.3 · 15 votes70 seasons · 846 episodesNews, Documentary1957

Your monthly journey through the fascinating world of space and astronomy with the latest thinking on what's out there in space and what you can see in the night sky.

Network
BBC Four
Country
United Kingdom
Language
English
First aired
April 24, 1957
Status
Returning

Cast

  • Patrick MooreSelf - Presenter
  • Professor Chris Lintott
  • Maggie Aderin-Pocock
  • Lucie Green
  • Helen CzerskiHerself - Reporter

Episodes

0/13 watched
  1. Episode 1: 1973 - an Exciting Year!Jan 8, 1973
  2. Episode 2: Practical Work in the ObservatoryFeb 7, 1973
  3. Episode 3: Sirius - The Brightest StarMar 19, 1973
  4. Episode 4: The Eclipse of the CenturyApr 2, 1973
  5. Episode 5: How Big are the Planets?Apr 30, 1973
  6. Episode 6: The Colours of the StarsJun 4, 1973
  7. Episode 7: The African EclipseJul 11, 1973
  8. Episode 8: Navigational AstronomyAug 1, 1973
  9. Episode 9: Venus - A Cratered WorldAug 22, 1973
  10. Episode 10: The Moon IllusionSep 18, 1973
  11. Episode 11: The Volcanoes of MarsOct 17, 1973
  12. Episode 12: When Mercury Crosses the SunNov 7, 1973
  13. Episode 13: Pioneer to JupiterDec 12, 1973
2 images
The Sky at Night
The Sky at Night image 1
1 / 2
Trailer